267th Session November 1996 |
Breakdown, by country and area, of expenditure on
ILO technical cooperation in 19951
(excluding administrative expenditure)
(in $'000)
Country or territory | Regular budget | UNDP (executing agency) | UNDP (associated agency) | UNFPA |
Trust funds/
multi-bi |
Total |
Regional | 1 528 | 280 | 29 | 76 | 7 692 | 9 606 |
Algeria | (2) | - | - | - | - | (2) |
Angola | 22 | 73 | - | - | 92 | 188 |
Benin | 40 | 139 | - | - | 57 | 237 |
Botswana | 0 | 7 | - | 137 | 89 | 233 |
Burkina Faso | 92 | 170 | - | - | 162 | 424 |
Burundi | 1 | 52 | 155 | 253 | 223 | 684 |
Cameroon | 53 | 122 | - | 129 | 525 | 829 |
Cape Verde | 27 | - | - | 77 | 35 | 139 |
Central African Republic | 21 | - | - | 37 | - | 58 |
Chad | 19 | 303 | 451 | - | - | 773 |
Comoros | 17 | 425 | - | 117 | - | 559 |
Congo | 18 | 20 | - | - | 32 | 71 |
Cte d'Ivoire | 31 | 54 | 125 | - | 263 | 473 |
Djibouti | 13 | 17 | - | - | - | 30 |
Egypt | 142 | 76 | - | - | 444 | 662 |
Equatorial Guinea | 8 | - | - | - | - | 8 |
Eritrea | 71 | 27 | - | - | - | 98 |
Ethiopia | 49 | 20 | 6 | - | 547 | 623 |
Gabon | 143 | 273 | - | - | - | 416 |
Gambia | 6 | 77 | 0 | 53 | 1 | 138 |
Ghana | 101 | 539 | (5) | 49 | 383 | 1 066 |
Guinea | 71 | 28 | - | 241 | 371 | 712 |
Guinea-Bissau | 17 | 13 | - | 4 | 2 | 36 |
Kenya | 56 | 433 | - | - | 574 | 1 063 |
Lesotho | 24 | 268 | 23 | - | 978 | 1 293 |
Liberia | 5 | - | - | - | - | 5 |
Libyan Arab Jamahiriya | 2 | 351 | - | - | - | 353 |
Madagascar | 65 | 1 943 | 28 | 428 | 996 | 3 461 |
Malawi | 19 | 3 | 292 | 181 | 74 | 568 |
Mali | 97 | 269 | 591 | 147 | 454 | 1 558 |
Mauritania | 57 | 14 | 247 | - | 2 | 321 |
Mauritius | 36 | 108 | - | - | - | 143 |
Morocco | 26 | 13 | - | - | 9 | 49 |
Mozambique | (96) | 1 714 | 414 | 193 | 383 | 2 607 |
Namibia | 92 | 95 | - | 284 | 83 | 556 |
Niger | 42 | 333 | - | 13 | 836 | 1 225 |
Nigeria | 54 | 217 | 6 | - | - | 277 |
Rwanda | 9 | 185 | - | - | 22 | 216 |
Sao Tome and Principe | 10 | - | - | 24 | - | 34 |
Senegal | 66 | 49 | - | 72 | 177 | 364 |
Seychelles | 28 | - | - | 1 | - | 29 |
Sierra Leone | 2 | 360 | - | - | 936 | 1 297 |
South Africa | 57 | 6 | - | - | 175 | 238 |
Sudan | 28 | 579 | 207 | 63 | - | 878 |
Swaziland | 23 | - | - | - | 91 | 114 |
Tanzania, United Republic of | 142 | 890 | - | - | 2 212 | 3 244 |
Togo | 15 | 553 | - | 8 | - | 576 |
Tunisia | (1) | 6 | - | - | 134 | 139 |
Uganda | 78 | 116 | - | 943 | 481 | 1 618 |
Zaire | 13 | 634 | 15 | - | - | 662 |
Zambia | 46 | 77 | - | 26 | 357 | 506 |
Zimbabwe | 29 | 63 | - | - | 952 | 1 044 |
National Liberation Movements | 0 | - | - | - | - | 0 |
Total | 3 513 | 11 995 | 2 586 | 3 557 | 20 847 | 42 498 |
Regional | 1 137 | 266 | 224 | - | 5 108 | 6 735 |
Afghanistan | - | 6 | - | - | - | 6 |
Bangladesh | 68 | 653 | 134 | - | 692 | 1 548 |
Bhutan | - | 6 | - | - | - | 6 |
Cambodia | 4 | 5 266 | - | - | 41 | 5 310 |
China | 128 | 691 | 147 | 33 | 145 | 1 144 |
Cook Islands | - | - | - | 62 | - | 62 |
Fiji | 77 | 57 | - | 16 | 114 | 264 |
India | 141 | 417 | 215 | - | 1 693 | 2 467 |
Indonesia | 35 | 585 | - | - | 1 585 | 2 205 |
Iran, Islamic Rep. of | (1) | 80 | - | 22 | - | 102 |
Korea, Rep. of | 19 | - | - | - | - | 19 |
Lao People's Dem. Rep, | 21 | 75 | 86 | - | 629 | 812 |
Malaysia | 26 | 26 | 10 | - | - | 62 |
Maldives | 4 | 87 | - | - | - | 91 |
Marshall Islands | (0) | - | 99 | 54 | - | 154 |
Mongolia | 25 | - | - | 72 | - | 97 |
Myanmar | - | (15) | - | - | - | (15) |
Nepal | 59 | 162 | 134 | - | 849 | 1 203 |
Pakistan | 164 | 467 | 25 | 12 | 1 273 | 1 941 |
Papua New | - | - | - | - | - | - |
Guinea | 8 | 142 | 436 | 136 | - | 722 |
Philippines | 354 | 39 | 224 | (2) | 896 | 1 511 |
Singapore | 8 | - | - | - | - | 8 |
Solomon Islands | 7 | 50 | 18 | - | - | 74 |
Sri Lanka | 60 | 138 | - | 11 | 61 | 270 |
Thailand | 151 | 23 | 63 | - | 1 024 | 1 261 |
Tonga | - | 1 | - | 11 | - | 12 |
Trust territory | - | - | - | 6 | - | 6 |
Vanuatu | 2 | - | - | - | - | 2 |
Viet Nam | 64 | 3 | - | - | 92 | 160 |
Western Samoa | - | - | - | 53 | - | 53 |
Total | 2 561 | 9 225 | 1 816 | 486 | 14 199 | 28 288 |
Latin America and the Caribbean | - | - | - | - | - | - |
Regional | 1 246 | 51 | 1 119 | 131 | 2 131 | 4 677 |
Antigua and Barbuda | 16 | - | - | - | - | 16 |
Argentina | (17) | 371 | - | - | - | 354 |
Bahamas | 5 | - | - | - | - | 5 |
Barbados | 25 | - | - | - | - | 25 |
Belize | 24 | - | - | - | - | 24 |
Bolivia | 59 | 79 | 15 | - | 136 | 289 |
Brazil | 237 | - | - | - | 731 | 968 |
Caribbean Islands | 104 | 15 | 126 | - | 108 | 353 |
Chile | 203 | - | - | - | 194 | 396 |
Colombia | 130 | 226 | 12 | - | - | 368 |
Costa Rica | 40 | - | - | - | 747 | 787 |
Cuba | 44 | - | - | - | - | 44 |
Dominica | 3 | - | - | - | - | 3 |
Dominican Rep. | 44 | - | - | - | - | 44 |
Ecuador | (24) | 12 | - | - | - | (12) |
El Salvador | 9 | - | 8 | - | - | 17 |
Guatemala | 13 | 5 | - | - | 3 | 20 |
Guyana | 14 | 15 | - | - | - | 29 |
Haiti | 47 | 194 | 32 | 0 | - | 273 |
Honduras | 51 | 1 | 384 | - | 1 209 | 1 645 |
Jamaica | 66 | - | - | - | 60 | 126 |
Mexico | 87 | 6 | - | - | 28 | 121 |
Netherlands Antilles | 9 | - | - | - | - | 9 |
Nicaragua | 5 | - | - | - | 1 104 | 1 108 |
Panama | 80 | 17 | - | - | - | 98 |
Paraguay | 61 | - | - | - | - | 61 |
Peru | 93 | 17 | - | - | 178 | 288 |
Saint Helena | - | 158 | - | - | - | 158 |
Saint Lucia | 3 | - | - | - | - | 3 |
Suriname | 4 | 4 | - | - | 14 | 22 |
Trinidad and Tobago | 8 | - | - | - | 151 | 159 |
Uruguay | 37 | - | 17 | - | 15 | 69 |
Venezuela | 36 | - | - | - | - | 36 |
Total | 2 761 | 1 172 | 1 712 | 131 | 6 808 | 12 584 |
Regional including Occupied Arab Territories | 482 | 512 | - | 13 | 571 | 1 578 |
Bahrain | 18 | 61 | - | - | - | 79 |
Iraq | - | 76 | - | - | (6) | 69 |
Jordan | 45 | 98 | - | - | 23 | 166 |
Kuwait | 19 | 117 | - | - | - | 136 |
Lebanon | 38 | 399 | - | - | - | 436 |
Oman | 10 | - | - | - | - | 10 |
Syrian Arab Republic | 49 | 138 | - | - | - | 187 |
United Arab Emirates | (6) | - | - | - | - | (6) |
Yemen | 33 | 6 | - | - | - | 39 |
Total | 689 | 1 406 | 0 | 13 | 587 | 2 696 |
Regional (including EEC) | 399 | 157 | - | - | 1 392 | 1 948 |
Albania | (0) | 276 | - | - | 303 | 579 |
Azerbaijan | 77 | 20 | - | - | - | 97 |
Belarus | 7 | 141 | - | - | 85 | 233 |
Bulgaria | 10 | 81 | - | - | 65 | 156 |
Cyprus | - | (2) | - | - | - | (2) |
Czech Republic | 15 | - | 20 | - | 8 | 44 |
Estonia | 8 | - | - | - | - | 8 |
Georgia | 5 | - | - | - | - | 5 |
Germany* | - | - | - | - | 19 | 19 |
Hungary | 32 | - | - | - | 518 | 550 |
Kazakstan | - | - | 73 | - | 157 | 230 |
Kyrgyzstan | 10 | 0 | - | - | - | 10 |
Latvia | 2 | - | - | - | - | 2 |
Lithuania | 15 | - | - | - | - | 15 |
Malta | 4 | - | - | - | - | 4 |
Moldova, Rep. of | 3 | - | - | - | - | 3 |
Netherlands* | - | - | - | - | 80 | 80 |
Poland | 31 | - | - | - | 1 829 | 1 859 |
Romania | 7 | 21 | - | - | 266 | 294 |
Russian Federation | 245 | - | - | - | - | 245 |
Slovakia | 39 | - | - | - | - | 39 |
Spain* | - | - | - | - | 71 | 71 |
Turkey | 127 | 38 | - | - | 1 923 | 2 088 |
Turkmenistan | - | - | 14 | - | - | 14 |
Ukraine | 9 | 20 | - | - | 106 | 134 |
United Kingdom* | - | - | - | - | 2 | 2 |
Uzbekistan | (12) | 97 | - | - | - | 85 |
Total | 1 033 | 849 | 108 | 0 | 6 824 | 8 814 |
Interregional | 1 868 | 321 | 21 | 4 079 | 11 762 | 18 051 |
Total | 12 426 | 24 967 | 6 243 | 8 266 | 61 028 | 112 930 |
1 Negative figures (in brackets) indicate previous year adjustments. * For beneficiaries from several developing countries. |