267th Session November 1996 |
ILO technical cooperation activities in the LDCs, 1993-95:
Expenditure by geographical region and by source of funding
(excluding administrative expenditure)
in $'000)
UNDP | ILO regular budget | Multi-bi and trust funds | UNFPA | Total | |||||||||||
1993 | 1994 | 1995 | 1993 | 1994 | 1995 | 1993 | 1994 | 1995 | 1993 | 1994 | 1995 | 1993 | 1994 | 1995 | |
Africa | 18 035 | 12 639 | 11 621 | 685 | 761 | 937 | 10 110 | 9 606 | 9 219 | 3 210 | 2 791 | 2 945 | 32 041 | 25 798 | 24 722 |
Latin America and the Caribbean | 7 | 0 | 226 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 273 |
Asia and the Pacific | 13 305 | 7 718 | 6 660 | 94 | 64 | 165 | 1 535 | 1 587 | 2 210 | 51 | 37 | 53 | 14 986 | 9 406 | 9 088 |
Arab States, Middle East | 124 | 26 | 6 | 19 | 6 | 33 | 35 | 0 | 0 | 0 | 0 | 0 | 178 | 32 | 39 |
Total | 31 471 | 20 383 | 18 513 | 799 | 831 | 1 182 | 11 680 | 11 193 | 11 429 | 3 261 | 2 828 | 2 998 | 47 212 | 35 236 | 34 123 |
ILO global expenditure | 58 661 | 38 522 | 31 211 | 18 372 | 9 294 | 12 426 | 63 319 | 58 548 | 61 028 | 8 318 | 7 267 | 8 266 | 148 670 | 113 631 | 112 930 |
Share of LDCs (%) | 53.6 | 52.9 | 59.3 | 4.3 | 8.9 | 9.5 | 18.4 | 19.1 | 18.7 | 39.2 | 38.9 | 36.3 | 31.8 | 31.0 | 30.2 |
The least developed countries in each region are as follows:
Africa: Benin, Botswana, Burkina Faso, Burundi, Cape Verde, Central African Republic, Chad, Comoros, Djibouti, Equatorial Guinea, Ethiopia, Gambia, Guinea, Guinea-Bissau, Lesotho, Liberia, Madagascar, Malawi, Mali, Mauritania, Mozambique, Niger, Rwanda, Sao Tome and Principe, Sierra Leone, Somalia, Sudan, Togo, United Republic of Tanzania, Uganda, Zaire and Zambia. Latin America and the Caribbean: Haiti. Asia and the Pacific: Afghanistan, Bangladesh, Bhutan, Cambodia, Kiribati, Lao People's Democratic Republic, Maldives, Myanmar, Nepal, Western Samoa, Solomon Islands, Tuvalu and Vanuatu. Arab States, Middle East: Yemen. |